Faculty & Staff
Advisory | Staff | Position | Grade(s) | Email | Website |
Lead Team | Ms. Green | Principal | | | |
Lead Team | Mr. Adams | Physical Education/Health | 5-8 | | |
Lead Team | Mr. Ford | Counselor | | | Counselor's Corner |
Lead Team | Ms. Leone | Roster/ELA | 7/8 | | |
Lead Team | Ms. Levister | 8th Grade Sponsor/ELA/Title I | 7/8 | | |
Lead Team | Ms. Williams | SBTL | | | |
Lead Team | Mr. Washington | Climate Manager | | | |
Main Office | Ms. Ramirez de Batista | Administrative Assistant | | | |
Health & Wellness | Ms. Tosin | Nurse | | | |
51 | Ms. Stockdale | Math | 5/6 | | |
61 | Mr. Posnan | Science/Math Plus | 5/6 | | |
62 | Mr. Dungan | Reading/Social Studies | 6 | | |
| Ms. Purcell | Reading/Social Studies | 5 | | |
71 | Ms. Golub | Math | 7 | | |
72 | Mr. Verdi | Social Studies | 7/8 | | |
| Ms. DeJesus | Spanish | 5-8 | | |
81 | Ms. Gartside | Reading/Writing Plus | 7/8 | | |
82 | Ms. Branch | Math/Algebra 1 | 8 | | |
83 | Mr. K. Green | Science/S.T.E.A.M. | 7/8 | | |
Autistic Support | Ms. Clark | Autistic Support Teacher | | | |
Autistic Support | Ms. C. Green | Support Staff | | | |
Autistic Support | Ms. Lisa | SPED Classroom Assistant | | | |
BCIT | | Technology Education | | | |
Safety & Security | Officer Chambers | SPO | | | |
Building & Maintenance | | Building Engineer | | | |
Building & Maintenance | Ms. Vanhorn | Custodial Assistant | | | |
School Support | Ms. Boggi | Noon Time Aide | | | |
School Support | Ms. Clemons | SSA | | | |
School Support | Ms. Doland | Custodial Staff | | | |
Building & Maintenance | Ms. Parsons | Custodial Staff | | | |
Café | Ms. Boyer | Food Services | | | |
Last modified: January 18, 2022