Faculty & Staff
Advisory | Staff | Position | Grade(s) | Email | Website |
Lead Team | Ms. Green | Principal | | | |
Lead Team | Mr. Adams | Physical Education/Health | 5-8 | | |
Lead Team | Mr. Ford | School Counselor | | | Counselor's Corner |
Lead Team | Ms. Leone | Reading/Roster | 6 | | |
Lead Team | Ms. Smith | 8th Grade Sponsor/Reading/SPED | 8 | | |
Lead Team | Ms. Sanford | Assistant Principal/Titile 1 | | | |
Lead Team | Ms. Williams | SBTL/Algebra | 8 | | |
Lead Team | Mr. Washington | Climate Manager | | | School Climate |
Main Office | Ms. Ramirez de Batista | Administrative Assistant | | | |
Health & Wellness | Ms. Tosin | Nurse | | | |
| Vacancy | Art | 5-8 | | |
51 & 61 | Ms. Stockdale | Science | 5-8 | | |
| Mr. Dungan | Social Studies/Media | 6-8 | | Cougar Blog |
62 | Ms. Branch | Math | 5&6 | | |
71 | Ms. Golub | Math | 7&8 | | |
72 | Ms. Gartside | Reading/Writing Plus | 6&7 | | |
81 | Ms. DeJesus | Spanish | 5-8 | | |
83 | Mr. Verdi | Reading/Social Studies | 5&8 | | |
Autistic Support | Ms. Clark | Autistic Support Teacher | | | |
Autistic Support | Ms. C. Green | Support Staff | | | |
Autistic Support | Ms. Lisa | SPED Classroom Assistant | | | |
Student Support | Ms. Malia | EL Teacher | | | |
Student Support | Ms. Messina | School Psychologist | | | |
School Support | Ms. Booker | | | | |
Safety & Security | Officer Chambers | SPO | | | |
Building & Maintenance | Ms. Keisha | Building Engineer | | | |
Building & Maintenance | Ms. Vanhorn | Custodial Assistant | | | |
School Support | Ms. Boggi 🕊 | Noon Time Aide | | | |
School Support | Ms. Doland | Custodial Staff | | | |
Building & Maintenance | Ms. Parsons | Custodial Staff | | | |
Café | Ms. Demaris | Food Services | | | |
Café | Mr. Alfie | Food Services | | | |
Last modified: January 18, 2022